SKU:SB-HM-ZKCL
Packing List:
| Heating Mantle | 1 |
Specification:
Model: 2L Digital Heating Mantle
SKU: SB-HM-ZKCL-110V-2L, SB-HM-ZKCL-220V-2L
| Voltage | 220V, 110V/60Hz |
| Mixing Capacity | 2000ml |
| Heating Power | 450W |
| Temperature Accuracy | ±1°C |
| Temperature Range | RT~350°C |
| Boiling | Water 10-25 mins |
| Furnace Wire | Cr20Ni80 |
| Temperature Control | Intelligence control. Inside, outside probe |
| Working Time | Continuous Work > 8 hours |
| Insulation Material | E-glass fibers, can be temperature 350 degrees |
| Insulation Factor | Relative humidity < 35%, >500 trillion |
| Insulation | Environmental vacuum forming silicate cotton insulation |
| Fuse | Φ5 x 20 15A |
Model: 5L Digital Heating Mantle
SKU: SB-HM-ZKCL-110V-5L, SB-HM-ZKCL-220V-5L
| Voltage | 220V, 110V/60Hz |
| Mixing Capacity | 5000ml |
| Heating Power | 800W |
| Temperature Accuracy | ±1°C |
| Temperature Range | RT~350°C |
| Boiling | Water 10-25 mins |
| Furnace Wire | Cr20Ni80 |
| Temperature Control | Intelligence control. Inside, outside probe |
| Working Time | Continuous Work > 8 hours |
| Insulation Material | E-glass fibers, can be temperature 350 degrees |
| Insulation Factor | Relative humidity < 35%, >500 trillion |
| Insulation | Environmental vacuum forming silicate cotton insulation |
| Fuse | Φ5 x 20 15A |
Model: 10L Digital Heating Mantle
SKU: SB-HM-ZKCL-110V-10L, SB-HM-ZKCL-220V-10L
| Voltage | 220V, 110V/60Hz |
| Mixing Capacity | 10000ml |
| Heating Power | 1500W |
| Temperature Accuracy | ±1°C |
| Temperature Range | RT~350°C |
| Boiling | Water 10-25 mins |
| Furnace Wire | Cr20Ni80 |
| Temperature Control | Intelligence control. Inside, outside probe |
| Working Time | Continuous Work > 8 hours |
| Insulation Material | E-glass fibers, can be temperature 350 degrees |
| Insulation Factor | Relative humidity < 35%, >500 trillion |
| Insulation | Environmental vacuum forming silicate cotton insulation |
| Fuse | Φ5 x 20 15A |
Model: 20L Digital Heating Mantle
SKU: SB-HM-ZKCL-110V-20L, SB-HM-ZKCL-220V-20L
| Voltage | 220V, 110V/60Hz |
| Mixing Capacity | 20000ml |
| Heating Power | 1800W |
| Temperature Accuracy | ±1°C |
| Temperature Range | RT~350°C |
| Boiling | Water 20-25 mins |
| Furnace Wire | Cr20Ni80 |
| Temperature Control | Intelligence control. Inside, outside probe |
| Working Time | Continuous Work > 8 hours |
| Insulation Material | E-glass fibers, can be temperature 350 degrees |
| Insulation Factor | Relative humidity < 35%, >500 trillion |
| Insulation | Environmental vacuum forming silicate cotton insulation |
| Fuse | Φ5 x 20 15A |
2L 5L 10L 20L Chemistry Electric Digital Stirring Heating Mantle (Free Shipping)
Processing Time
Usually ship within 7 - 10 business days.
Shipping Time
Free express shipping (DHL) within US. The order usually gets delivered within 5-7 business days.
Shipping cost various for destinations outside US. Please contact us for specific shipping cost.

































