SKU:SB-CC-220V-50/10
Packing List:
Cooling Chiller | 1 |
Specification:
Below are the basic specifications. Please feel free to contact us if you need more details.
Volume (L) | 50 |
Environment Humidity (%) | ≤ 70 |
Temp. Precision (°C) | ±2 |
No Load Temp. Range: | |
SB-CC-220V-50/10 | -10~10°C |
SB-CC-220V-50/20 | -20~10°C |
SB-CC-220V-50/30, SB-CC-240V-50/30 | -30~10°C |
SB-CC-220V-50/40, SB-CC-240V-50/40 | -40~10°C |
SB-CC-220V-50/80, SB-CC-240V-50/80 | -80~10°C |
SB-CC-220V-50/100, SB-CC-240V-50/100 | -100~10°C |
SB-CC-220V-50/120, SB-CC-240V-50/120 | -120~10°C |
SB-LTTB-220V-50/10 | -10~98°C |
SB-LTTB-220V-50/20 | -20~98°C |
SB-LTTB-220V-50/30, SB-LTTB-240V-50/30 | -30~98°C |
SB-LTTB-220V-50/40, SB-LTTB-240V-50/40 | -40~98°C |
SB-LTTB-220V-50/80, SB-LTTB-240V-50/80 | -80~98°C |
SB-LTTB-220V-50/100, SB-LTTB-240V-50/100 | -100~98°C |
SB-LTTB-220V-50/120, SB-LTTB-240V-50/120 | -120~98°C |
SB-HLTC-220V-50/10 | -10~200°C |
SB-HLTC-220V-50/20 | -20~200°C |
SB-HLTC-220V-50/30 | -30~200°C |
SB-HLTC-220V-50/40 | -40~200°C |
SB-HLTC-220V-50/80 | -80~200°C |
Chemical Laboratory Industrial Recirculating Water Chillers 50L (Free Shipping)
Processing Time
Usually ship within 7 - 10 business days.
Shipping Time
Free express shipping (DHL) within US. The order usually gets delivered within 5-7 business days.
Shipping cost various for destinations outside US. Please contact us for specific shipping cost.